Image
July 2010 USPSA match scores  E-mail
Written by Jay B.   
Tuesday, 27 July 2010

Thank you all for coming out.

The rain looked like it was going to kill the match, but 80 degrees and sun provided sun burns to some of us by 10 am!

Thank you all for coming out, helping setup / tear down.

Click "read more" for the scores.

Hampden RPC monthly match
Match Date: 7/24/2010
Combined divisions - These are NOT official results.

Place Name              USPSA  Class Division     PF Lady Mil Law For Age         Points   Stg %
   1 Baack, Jason       L3053    A   Open        Major N   N   N   N              515.0000 100.00%
   2 Kavage, Ted        TY23169  B   Open        Major N   N   N   N Super Senior 327.4155  63.58%
   3 Dusenbery, Hank 1  A42330   U   Limited     Major N   N   N   N              238.0818  46.23%
   4 Baron, Ron         FY57316  U   Open        Major N   N   N   N              201.2445  39.08%
   5 Goode, Roger       A69081   U   Open        Major N   N   N   N Senior       191.8861  37.26%
   6 Sprague, Skip      A56432   D   Revolver    Major N   N   N   N              179.8155  34.92%
   7 Faulkingham, Herma FY67163  U   Production  Minor N   N   N   N              149.5926  29.05%
   8 Wiswell, Dan       TY62681  D   Limited     Major N   N   N   N              135.0458  26.22%
   9 2 Dusenberry, Hank          U   Limited 10  Major N   N   N   N              105.0282  20.39%
  10 King, John                  U   Limited 10  Major N   N   N   N              103.9514  20.18%
  11 Merrill, John      Pen      U   Revolver    Major N   N   N   N               45.4424   8.82%
  12 Wark, Michael      A68723   U   Limited 10  Major N   N   N   N               44.2225   8.59%
 

 

Stage breakdown:

Stage: 1  Ron's Walls
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Baack, Jason           12   A   Open        114   0  15.10   7.5497 115.0000 100.00%
    2 Baron, Ron             13   U   Open        115   0  29.41   3.9102  59.5617  51.79%
    3 Kavage, Ted             9   B   Open        114   0  30.89   3.6905  56.2151  48.88%
    4 Dusenbery, Hank 1       1   U   Limited     115   0  34.15   3.3675  51.2951  44.60%
    5 Wiswell, Dan           10   D   Limited     115   0  42.34   2.7161  41.3727  35.98%
    6 Faulkingham, Herman     3   U   Production  115   0  52.43   2.1934  33.4107  29.05%
    7 2 dusenberry, Other     7   U   Limited 10  103  20  43.90   1.8907  28.7999  25.04%
    8 Goode, Roger            6   U   Open        115   0  64.03   1.7960  27.3574  23.79%
    9 Sprague, Skip           4   D   Revolver    114   0  74.75   1.5251  23.2309  20.20%
   10 King, John              8   U   Limited 10  105  20  72.81   1.1674  17.7823  15.46%
   11 Wark, Michael           5   U   Limited 10  100  30  85.59   0.8179  12.4586  10.83%
   12 Merrill, John          11   U   Revolver    112   0 139.46   0.8031  12.2331  10.64%
Stage: 2  Dan's Field Course
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Baack, Jason           12   A   Open         97   0   8.64  11.2269 100.0000 100.00%
    2 Kavage, Ted             9   B   Open         88   0  10.29   8.5520  76.1742  76.17%
    3 Wiswell, Dan           10   D   Limited      99   0  18.39   5.3834  47.9509  47.95%
    4 Dusenbery, Hank 1       1   U   Limited      92  10  15.46   5.3040  47.2437  47.24%
    5 Baron, Ron             13   U   Open         89  10  16.19   4.8796  43.4635  43.46%
    6 Faulkingham, Herman     3   U   Production  100   0  22.24   4.4964  40.0502  40.05%
    7 Wark, Michael           5   U   Limited 10   96   0  26.92   3.5661  31.7639  31.76%
    8 King, John              8   U   Limited 10   95   0  30.60   3.1046  27.6532  27.65%
    9 Goode, Roger            6   U   Open         97   0  37.85   2.5627  22.8264  22.83%
   10 Sprague, Skip           4   D   Revolver     93  10  33.92   2.4469  21.7950  21.79%
   11 Merrill, John          11   U   Revolver     96   0  75.34   1.2742  11.3495  11.35%
Stage: 3  Dan's Barrel Mania
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Baack, Jason           12   A   Open        115   0  19.74   5.8257 120.0000 100.00%
    2 Kavage, Ted             9   B   Open        113   0  25.94   4.3562  89.7307  74.78%
    3 Baron, Ron             13   U   Open        114   0  39.60   2.8788  59.2986  49.42%
    4 Dusenbery, Hank 1       1   U   Limited     103  10  34.38   2.7051  55.7207  46.43%
    5 Goode, Roger            6   U   Open        109  10  44.50   2.2247  45.8252  38.19%
    6 Wiswell, Dan           10   D   Limited     108  10  44.15   2.2197  45.7222  38.10%
    7 Sprague, Skip           4   D   Revolver    115  10  60.87   1.7250  35.5322  29.61%
    8 Faulkingham, Herman     3   U   Production  111  10  58.92   1.7142  35.3097  29.42%
    9 King, John              8   U   Limited 10  108  10  70.16   1.3968  28.7718  23.98%
   10 Merrill, John          11   U   Revolver     99  40 136.66   0.4317   8.8923   7.41%
Stage: 4  Ron's Barrel
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Baack, Jason           12   A   Open         56   0  10.69   5.2385  60.0000 100.00%
    2 Kavage, Ted             9   B   Open         50   0  10.77   4.6425  53.1736  88.62%
    3 Faulkingham, Herman     3   U   Production   52   0  14.59   3.5641  40.8220  68.04%
    4 Baron, Ron             13   U   Open         52  10  12.36   3.3981  38.9207  64.87%
    5 Goode, Roger            6   U   Open         53   0  15.83   3.3481  38.3480  63.91%
    6 Dusenbery, Hank 1       1   U   Limited      58   0  19.09   3.0382  34.7985  58.00%
    7 Sprague, Skip           4   D   Revolver     56   0  23.24   2.4096  27.5987  46.00%
    8 King, John              8   U   Limited 10   47   0  26.17   1.7959  20.5696  34.28%
    9 Merrill, John          11   U   Revolver     52   0  56.49   0.9205  10.5431  17.57%
   10 Wiswell, Dan           10   D   Limited      42  50  13.94   0.0000   0.0000   0.00%
Stage: 5  Merle's Standards
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Baack, Jason           12   A   Open         91  30  22.53   2.7075 120.0000 100.00%
    2 2 dusenberry, Other     7   U   Limited 10   83  20  36.63   1.7199  76.2283  63.52%
    3 Sprague, Skip           4   D   Revolver     90  10  49.48   1.6168  71.6587  59.72%
    4 Goode, Roger            6   U   Open         83  10  56.24   1.2980  57.5291  47.94%
    5 Kavage, Ted             9   B   Open         72  40  27.21   1.1760  52.1219  43.43%
    6 Dusenbery, Hank 1       1   U   Limited      81  30  46.11   1.1061  49.0238  40.85%
    7 King, John              8   U   Limited 10   78  60  86.94   0.2070   9.1745   7.65%
    8 Merrill, John          11   U   Revolver     64  60  73.18   0.0547   2.4244   2.02%
    9 Faulkingham, Herman     3   U   Production   49  70  39.13   0.0000   0.0000   0.00%
  Tie Wiswell, Dan           10   D   Limited      49 100  30.99   0.0000   0.0000   0.00%
  Tie Baron, Ron             13   U   Open         67  70  31.11   0.0000   0.0000   0.00%
Printed: 07/27/2010 6:41 AM

 

 
< Prev   Next >
Joomla School Template by Joomlashack
School Joomla Templates and Joomla Tutorials