Image
Garand match 3/7/10  E-mail
Written by Jay B.   
Monday, 08 March 2010

13 shooters came to the club for a great day of shooting.

Click "read more" for the scores.

                     
    Hampden Rifle & Pistol Club            
    Garand Match Results            
    7-Mar-10                
                     
    Slow fire   Rapid Fire   Solw Fire   Match    
  Competitor Prone X count Prone X count Standing X Count Total X Count  
1 Dow, David 100 5 90 0 92 2 282 7 Match Grade Garand
2 Folsom, Scott 97 2 87 0 89 0 273 2 Firs Place, Issue Garand
3 Foster, Greg C. 100 3 89 0 83 2 272 5 Silver Award
4 Bridges, Linwood M 97 3 86 0 85 0 268 3 Match Winner
5 Lynds, John 98 1 81 0 85 1 264 2  
6 Bartman, Kyle B 97 0 79 0 86 0 262 0  
7 Baron, Ronald W 88 0 77 0 80 0 245 0  
8 Daigle, Mark A. 95 0 77 0 65 0 237 0  
9 Dunn, Chip L 87 1 72 0 54 1 213 2  
10 Philbrick, Bernie 90 1 65 0 58 0 213 1  
11 Parlee, Derek H 86 0 55 0 68 0 209 0  
12 Wiswell, Daniel B. 92 1 63 0 50 0 205 1  
13 True, Jared C. 78 0 48 0 51 0 177 0  
 
< Prev   Next >
Joomla School Template by Joomlashack
School Joomla Templates and Joomla Tutorials